<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathway Genomics &#124; Newsroom &#187; News &amp; Features</title>
	<atom:link href="http://blog.pathway.com/category/news_features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathway.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 17:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Pathway scientist helps discover gene crucial to lung and brain development</title>
		<link>http://blog.pathway.com/pathway-scientist-helps-discover-gene-crucial-to-lung-and-brain-development/</link>
		<comments>http://blog.pathway.com/pathway-scientist-helps-discover-gene-crucial-to-lung-and-brain-development/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:51:54 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[african clawed frog]]></category>
		<category><![CDATA[cilia]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[kintner]]></category>
		<category><![CDATA[salk]]></category>
		<category><![CDATA[stubbs]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=1970</guid>
		<description><![CDATA[Scientists at the Salk Institute for Biological Studies have discovered a gene that plays a critical role in the development of multiple cilia, microscopic hair-like structures that propel fluids through the brain and lungs. &#8220;Cells with multiple cilia play a number of important roles, including moving fluids through the respiratory tract, brain and spinal cord,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1974" style="margin-top: 10px; margin-bottom: 10px;" src="http://blog.pathway.com/wp-content/uploads/2012/01/woman_microscope.jpg" alt="" width="253" height="161" />Scientists at the Salk Institute for Biological Studies have discovered a gene that plays a critical role in the development of multiple cilia, microscopic hair-like structures that propel fluids through the brain and lungs. &#8220;Cells with multiple cilia play a number of important roles, including  moving fluids through the respiratory tract, brain and spinal cord,&#8221;  said lead researcher and Salk professor <a href="http://www.salk.edu/faculty/kintner.html">Christopher R. Kintner</a>.</p>
<p>Kintner and his colleague, <a href="http://blog.pathway.com/press/" target="_blank">Pathway Genomics</a> scientist Jennifer Stubbs, made the discovery by analyzing the embryos of Xenopus laevis, commonly known as the African clawed frog, while Stubbs was a postdoctoral fellow in Kintner’s lab. <a title="Scientists identify gene crucial to normal development of lungs and brain" href="http://www.salk.edu/news/pressrelease_details.php?press_id=536" target="_blank">Read more about this exciting discovery&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/pathway-scientist-helps-discover-gene-crucial-to-lung-and-brain-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogWatch: &#8220;Food Renegade&#8221; interviews author of &#8220;Deep Nutrition: Why Your Genes Need Traditional Food&#8221;</title>
		<link>http://blog.pathway.com/blogwatch-food-renegade-interviews-author-of-deep-nutrition-why-your-genes-need-traditional-food/</link>
		<comments>http://blog.pathway.com/blogwatch-food-renegade-interviews-author-of-deep-nutrition-why-your-genes-need-traditional-food/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:25:10 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[BlogWatch]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[catherine shanahan]]></category>
		<category><![CDATA[deep nutrition]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[food renegade]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[kristen michaelis]]></category>
		<category><![CDATA[nutrigenetics]]></category>
		<category><![CDATA[nutrigenomics]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Pathway Genomics]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=1952</guid>
		<description><![CDATA[Nutrition and wellness coach Kristen Michaelis, writer and editor of the popular blog Food Renegade, had the opportunity to discuss the topic of genetics, and its relation to nutritional science. In specific, she addresses the topic of epigenetics, which she describes as &#8220;the study of how inherited genes are turned on and turned off.&#8221; In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1960" title="&quot;Deep Nutrition: Why Your Genes Need Traditional Food&quot; by Catherine Shanahan, M.D." src="http://blog.pathway.com/wp-content/uploads/2012/01/deepnutrition1.jpg" alt="" width="159" height="224" />Nutrition and wellness coach <a title="Kristen Michaelis" href="http://www.foodrenegade.com/about/" target="_blank">Kristen Michaelis</a>, writer and editor of the popular blog <a title="Food Renegade" href="http://www.foodrenegade.com/" target="_blank"><em>Food Renegade</em></a>, had the opportunity to discuss the topic of <a title="DNAction: &quot;Pathway Joins the Scientific Community in Its Fight Against Obesity&quot;" href="http://blog.pathway.com/pathway-joins-the-scientific-community-in-its-fight-against-obesity/" target="_blank">genetics, and its relation to nutritional science</a>. In specific, she addresses the topic of <a title="Press Release: &quot;Pathway Genomics’ Chief Medical Officer Presents at the 2011 American Dietetic Association Conference&quot;" href="http://blog.pathway.com/press/" target="_blank">epigenetics</a>, which she describes as &#8220;the study of how inherited genes are <em>turned on</em> and <em>turned off.</em>&#8221; In her article, Michaelis interviews Catherine Shanahan, M.D., author of <em>Deep Nutrition: Why Your Genes Need Traditional Food</em>, which dives deeply into the subject.</p>
<p>&#8220;I started writing when I became overwhelmed by the amount of medical  research that did nothing to explain chronic illnesses, or what to do to  actually cure them. I wanted the world to know that there was research  to support eating a traditional diet, tons of it,&#8221; Dr. Shanahan explains. &#8220;&#8230;I wanted to incorporate all the amazing things about the inner workings  of the human body that could be brought together to tell the story of  health and disease simply by understanding how food affects our body at a  cellular, even molecular, level.&#8221;<a title="&quot;On Deep Nutrition and Genetic Expression&quot; by Kristen Michaelis" href="http://www.foodrenegade.com/on-deep-nutrition-genetic-expression/" target="_blank"> Read more about this story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/blogwatch-food-renegade-interviews-author-of-deep-nutrition-why-your-genes-need-traditional-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing certain diseases, there (might) be an app for that!</title>
		<link>http://blog.pathway.com/diagnosing-certain-diseases-there-might-be-an-app-for-that/</link>
		<comments>http://blog.pathway.com/diagnosing-certain-diseases-there-might-be-an-app-for-that/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:27:41 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[BlogWatch]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[Pharmacogenetics]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[diagnostic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Pathway Genomics]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=1944</guid>
		<description><![CDATA[Would you spit on your iPhone? Researchers at the Korea Advanced Institute for Science and Technology are currently developing a way to quickly diagnose specific diseases – with an iPhone and saliva. The researchers claim that the touch sensitivity of smartphones with touch screens – such as the iPhone – might have the capability to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1946" title="Spit on your iPhone to diagnose disease?" src="http://blog.pathway.com/wp-content/uploads/2011/12/81570-1.jpg" alt="" width="270" height="180" />Would you spit on your iPhone? Researchers at the Korea Advanced Institute for Science and Technology are currently developing a way to quickly diagnose <a title="Creating the so-called “Google Maps of human disease”" href="http://blog.pathway.com/creating-the-so-called-google-maps-of-human-disease/" target="_blank">specific diseases</a> – with an iPhone and saliva. The researchers claim that the touch sensitivity of smartphones with touch screens – such as the iPhone – might have the capability to be used as a diagnostic chip. According to an <a title="&quot;Spit on Your IPhone to Diagnose Diseases&quot;" href="http://www.forbes.com/sites/mobiledia/2011/12/01/spit-on-your-iphone-to-diagnose-diseases/" target="_blank">article in <em>Forbes</em></a>, the institute&#8217;s &#8220;innovation harnesses a touchscreen’s &#8216;capacitive sensitivity,&#8217; its  ability to sense a fingertip’s electrical charge. The iPhone touch  screen’s sensitivity extends far beyond that needed to sense a finger  touch or tap, leading researchers to speculate what else it could  detect, such biomarkers in bodily fluids signifying the presence of  disease.&#8221; <a title="Spit on Your IPhone to Diagnose Diseases" href="http://www.forbes.com/sites/mobiledia/2011/12/01/spit-on-your-iphone-to-diagnose-diseases/" target="_blank">Read more about this story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/diagnosing-certain-diseases-there-might-be-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlogWatch: Genomes Unzipped authors challenge recent study connecting genetics and empathy</title>
		<link>http://blog.pathway.com/blogwatch-genomes-unzipped-authors-challenge-recent-study-connecting-genetics-and-empathy/</link>
		<comments>http://blog.pathway.com/blogwatch-genomes-unzipped-authors-challenge-recent-study-connecting-genetics-and-empathy/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:50:53 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[BlogWatch]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[alex kogan]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genomes unzipped]]></category>
		<category><![CDATA[oxytocin]]></category>
		<category><![CDATA[Pathway Genomics]]></category>
		<category><![CDATA[proceedings of the national academy of sciences]]></category>
		<category><![CDATA[prosocialty]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=1933</guid>
		<description><![CDATA[Last week, DNAction reported on a new study arguing that empathetic character traits, such as being trustworthy and caring, may be powerfully linked to our genetics. The paper was published on November 14 in the Proceedings of the National Academy of Sciences, and the lead author is is Aleksandr Kogan, a postdoctoral fellow at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1938" title="data_analysis" src="http://blog.pathway.com/wp-content/uploads/2011/12/data_analysis.jpg" alt="" width="160" height="160" />Last week, DNAction <a title="DNAction: &quot;New study claims that caring and trust strongly associated with genetic variation&quot;" href="http://blog.pathway.com/new-study-claims-that-caring-and-trust-strongly-associated-with-genetic-variation/" target="_blank">reported on a new study</a> arguing that empathetic character traits, such as being trustworthy and caring, may be powerfully linked to our <a title="DNAction: &quot;The 'Ah-Ha!' Moments in Human Genetics&quot;" href="http://blog.pathway.com/the-ah-ha-moments-in-human-genetics/" target="_blank">genetics</a>. The paper was published on November 14 in the <a title="Proceedings of the National Academy of Sciences" href="http://www.pnas.org/" target="_blank">Proceedings of the National Academy of Sciences</a>, and the lead author is is Aleksandr Kogan, a postdoctoral fellow at the University of Toronto. Over the last week, there has been some lively discussion about the credibility of the study due to its small population. In an <a title="Genomes Unzipped: &quot;Size matters, and other lessons from medical genetics&quot;" href="http://www.genomesunzipped.org/2011/11/size-matters-and-other-lessons-from-medical-genetics.php" target="_blank">article published in <em>Genomes Unzipped</em></a>, Joe Pickrell, Jeff Barrett, Daniel MacArthur and Luke Jostins address the problems with the study.</p>
<p>“We find it frustrating to see researchers making two-decade-old mistakes today,&#8221; the <em>Genomes Unzipped</em> authors write. &#8220;Consider the paper in question by Alex Kogan and colleagues. The authors took a highly-studied candidate gene (the oxytocin receptor) and tested for association between a genetic variant in this gene and a trait called prosociality in a sample of 23 individuals. In light of what we know about complex trait genetics, this study design is hopelessly underpowered.&#8221;</p>
<p><a title="Genomes Unzipped: &quot;Size matters, and other lessons from medical genetics&quot;" href="http://www.genomesunzipped.org/2011/11/size-matters-and-other-lessons-from-medical-genetics.php" target="_blank">Read the full Genomes Unzipped article&#8230; </a></p>
<p><a title="Genomes Unzipped: &quot;Guest post from Alex Kogan: Size and populations matter–let’s understand why&quot;" href="http://www.genomesunzipped.org/2011/11/guest-post-from-alex-kogan-size-and-populations-matter-lets-understand-why.php" target="_blank">Read a response post by the study&#8217;s lead author, Aleksandr Kogan&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/blogwatch-genomes-unzipped-authors-challenge-recent-study-connecting-genetics-and-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the so-called &#8220;Google Maps of human disease&#8221;</title>
		<link>http://blog.pathway.com/creating-the-so-called-google-maps-of-human-disease/</link>
		<comments>http://blog.pathway.com/creating-the-so-called-google-maps-of-human-disease/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 02:50:08 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[Pharmacogenetics]]></category>
		<category><![CDATA[Privacy & Security]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[national research council]]></category>
		<category><![CDATA[nrc]]></category>
		<category><![CDATA[Pathway Genomics]]></category>
		<category><![CDATA[scienceinsider]]></category>
		<category><![CDATA[Toward Precision Medicine: Building a Knowledge Network for Biomedical Research and a New Taxonomy of Disease]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=1895</guid>
		<description><![CDATA[Earlier this month, the U.S. National Research Council called to create a vast network of data combining patients&#8217; routine medical records with leading-edge molecular and genomic data of their diseases. The panel argued that a database of this scope would benefit and improve medical care, and help push it to the next era of &#8220;precision [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1896" title="research" src="http://blog.pathway.com/wp-content/uploads/2011/11/research.jpg" alt="" width="244" height="162" />Earlier this month, the <a title="U.S. National Research Council " href="http://www.nationalacademies.org/nrc/" target="_blank">U.S. National Research Council</a> called to create a vast network of data combining patients&#8217; routine medical records with leading-edge molecular and <a title="DNAction: &quot;Study concludes fear of personal genomics may be an overreaction&quot;" href="http://blog.pathway.com/study-concludes-fear-of-personal-genomics-may-be-an-overreaction/" target="_blank">genomic data</a> of their diseases. The panel argued that a database of this scope would benefit and improve medical care, and help push it to the next era of &#8220;precision medicine.&#8221; According to <a title="&quot;ScienceInsider - breaking news and analysis from the world of science policy Panel Calls for Google Maps of Human Disease&quot; by Jocelyn Kaiser" href="http://news.sciencemag.org/scienceinsider/2011/11/panel-calls-for-google-maps.html" target="_blank">an article in <em>Science</em>Insider by Jocelyn Kaiser</a>, and outlined in the panel&#8217;s <a title="Toward Precision Medicine: Building a Knowledge Network for Biomedical Research and a New Taxonomy of Disease" href="http://www.nap.edu/catalog.php?record_id=13284" target="_blank">108-page report, <em>Toward Precision Medicine: Building a Knowledge Network for Biomedical Research and a New Taxonomy of Disease</em></a>, America needs a &#8220;live network of data on individuals&#8217; molecular tests and health records,&#8221; and &#8220;this system would be used to develop a new disease taxonomy and personalize medical care.&#8221; <a title="&quot;Panel Calls for Google Maps of Human Disease&quot; by Jocelyn Kaiser" href="http://news.sciencemag.org/scienceinsider/2011/11/panel-calls-for-google-maps.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/creating-the-so-called-google-maps-of-human-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently published paper calls for nutrigenomics research policy changes</title>
		<link>http://blog.pathway.com/recently-published-paper-calls-for-nutrigenomics-research-policy-changes/</link>
		<comments>http://blog.pathway.com/recently-published-paper-calls-for-nutrigenomics-research-policy-changes/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:42:25 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[Pharmacogenetics]]></category>
		<category><![CDATA[Privacy & Security]]></category>
		<category><![CDATA[american journal of clinical nutrition]]></category>
		<category><![CDATA[korthals]]></category>
		<category><![CDATA[normative concepts]]></category>
		<category><![CDATA[nutrigenomics]]></category>
		<category><![CDATA[Pathway Genomics]]></category>
		<category><![CDATA[research policy]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=1888</guid>
		<description><![CDATA[A paper published last week in the American Journal of Clinical Nutrition calls for changes to policy regulating nutrigenomics research. According to the paper &#8220;Coevolution of nutrigenomics and society: ethical considerations&#8221; by Michiel Korthals of Wageningen University, nutrigenomics research policy should seek to form &#8220;a research partnership with society on the basis of fair representation.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1889" title="collaboration" src="http://blog.pathway.com/wp-content/uploads/2011/11/collaboration.jpg" alt="" width="238" height="159" />A paper published last week in the <a title="AJCN" href="http://www.ajcn.org/" target="_blank"><em>American Journal of Clinical Nutrition</em></a> calls for changes to policy regulating <a title="&quot;Pathway Joins the Scientific Community in Its Fight Against Obesity&quot;" href="http://blog.pathway.com/pathway-joins-the-scientific-community-in-its-fight-against-obesity/" target="_blank">nutrigenomics</a> research. According to the paper <a title="Read the abstract..." href="http://www.ncbi.nlm.nih.gov/pubmed?term=22049167" target="_blank">&#8220;Coevolution of nutrigenomics and society: ethical considerations&#8221; by Michiel Korthals of Wageningen University</a>, nutrigenomics research policy should seek to form &#8220;a research partnership with society on the basis of fair representation.&#8221; Korthals adds that several &#8220;normative concepts&#8221; associated with nutrigenomics research policy do not align well &#8220;with concepts of food and health of various food styles in Western societies.&#8221; <a title="Read the abstract..." href="http://www.ncbi.nlm.nih.gov/pubmed?term=22049167" target="_blank">Read Korthals&#8217; abstract…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/recently-published-paper-calls-for-nutrigenomics-research-policy-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of genome sequencing a hot topic at ICHG conference in Montreal</title>
		<link>http://blog.pathway.com/the-future-of-genome-sequencing-a-hot-topic-at-ichg-conference-in-montreal/</link>
		<comments>http://blog.pathway.com/the-future-of-genome-sequencing-a-hot-topic-at-ichg-conference-in-montreal/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:20:10 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[Pharmacogenetics]]></category>
		<category><![CDATA[Privacy & Security]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[genome sequencing]]></category>
		<category><![CDATA[ichg]]></category>
		<category><![CDATA[international congress of human genetics]]></category>
		<category><![CDATA[Pathway Genomics]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=1870</guid>
		<description><![CDATA[As Genomes Unzipped contributing author Luke Jostins writes, the fate of genome sequencing in medicine was a focus of the International Congress of Human Genetics in Montreal. The meeting took place last week, and brought together over 7,000 geneticists. In specific, the highlighted debate, titled &#8220;Current and Emerging Sequencing Technologies: Changing the Practice of Medical [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1872" title="ichg2011_logo" src="http://blog.pathway.com/wp-content/uploads/2011/11/ichg2011_logo.jpg" alt="" width="140" height="165" />As <a title="Genomes Unzipped contributing author Luke Jostins" href="http://www.genomesunzipped.org/members" target="_blank">Genomes Unzipped contributing author Luke Jostins</a> writes, the fate of <a title="&quot;The Results of Accurate Personal Genetic Testing Are Actionable&quot;" href="http://blog.pathway.com/the-results-of-accurate-personal-genetic-testing-are-actionable/" target="_blank">genome sequencing in medicine</a> was a focus of the <a title="International Congress of Human Genetics in Montreal" href="http://www.ichg2011.org/" target="_blank">International Congress of Human Genetics in Montreal</a>. The meeting took place last week, and brought together over 7,000 geneticists. In specific, the highlighted debate, titled <a title="ICHG Montreal Plenary Debate Session: &quot;Current and Emerging Sequencing Technologies: Changing the Practice of Medical Genetics&quot;" href="http://www.ichg2011.org/cgi-bin/ichgSOEmob.pl?d=2011-10-13&amp;s=sess143" target="_blank">&#8220;Current and Emerging Sequencing Technologies: Changing the Practice of Medical Genetics,&#8221;</a> was especially riveting. <a title="&quot;Debating the future of genome sequencing in medicine&quot; by Luke Jostins" href="http://www.genomesunzipped.org/2011/10/debating-the-future-of-genome-sequencing-in-medicine.php" target="_blank">Read more at the Genomes Unzipped blog…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/the-future-of-genome-sequencing-a-hot-topic-at-ichg-conference-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study concludes fear of personal genomics may be an overreaction</title>
		<link>http://blog.pathway.com/study-concludes-fear-of-personal-genomics-may-be-an-overreaction/</link>
		<comments>http://blog.pathway.com/study-concludes-fear-of-personal-genomics-may-be-an-overreaction/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:10:33 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[Pharmacogenetics]]></category>
		<category><![CDATA[Privacy & Security]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[government oversight]]></category>
		<category><![CDATA[mayo clinic proceedings]]></category>
		<category><![CDATA[Pathway Genomics]]></category>
		<category><![CDATA[personal genomics]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[regulatory]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=1862</guid>
		<description><![CDATA[Personal genomics has been a controversial topic to the media, medical professionals, policymakers, and the general public. However, according to the findings of a recent study, much of the criticism may be an overreaction. The study, published in the October 2011 issue of Mayo Clinic Proceedings, concludes that there is &#8220;little evidence to suggest that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1863" title="Study concludes fear of personal genomics may be an overreaction..." src="http://blog.pathway.com/wp-content/uploads/2011/11/dna_magnifying_glass.jpg" alt="" width="145" height="150" />Personal genomics has been a <a title="&quot;Pathway’s Official Response to the GAO Report&quot;" href="http://blog.pathway.com/pathways-official-response-to-the-gao-report/" target="_blank">controversial topic to the media, medical professionals, policymakers, and the general public</a>. However, according to the findings of a <a title="&quot;Impact of Direct-to-Consumer Predictive Genomic Testing on Risk Perception and Worry Among Patients Receiving Routine Care in a Preventive Health Clinic&quot;" href="http://www.ncbi.nlm.nih.gov/pubmed?term=Impact%20of%20Direct-to-Consumer%20Predictive%20Genomic%20Testing%20on%20Risk%20Perception%20and%20Worry%20Among%20Patients%20Receiving%20Routine%20Care%20in%20a%20Preventive%20Health%20Clinic%20" target="_blank">recent study</a>, much of the criticism may be an overreaction. The study, published in the October 2011 issue of <a title="May Clinic Proceedings" href="http://www.mayoclinicproceedings.com/" target="_blank"><em>Mayo Clinic Proceedings</em></a>, concludes that there is &#8220;little evidence to suggest that predictive genomic risk information consistently influences risk perception or worry in the manner or degree that has been posited by some scientific critics and commentators.&#8221; Additionally, the authors suggest that the <a title="&quot;Pathway Presents at FDA Public Meeting on DTC Genetic Testing&quot;" href="http://blog.pathway.com/pathway-presents-at-fda-public-meeting-on-dtc-genetic-testing/" target="_blank">oversight of genomic technologies</a> on the horizon should be focused on diseases and conditions that have the potential to pose the greatest harm. <a title="&quot;    4     inShare  Fear factor in DTC gene tests: not so scary after all?&quot;" href="http://www.mmm-online.com/fear-factor-in-dtc-gene-tests-not-so-scary-after-all/article/214755/" target="_blank">Read more about this study…</a></p>
<p>On a related note, the results of this study are similar to the findings  of earlier studies showing that disclosure of genetic test results does  not lead to increased anxiety. <a title="&quot;Personal Genetic Testing Can Motivate Behavioral Change&quot;" href="http://blog.pathway.com/personal-genetic-testing-can-motivate-behavioral-change/" target="_blank">Read more about this&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/study-concludes-fear-of-personal-genomics-may-be-an-overreaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Couch Potato Gene</title>
		<link>http://blog.pathway.com/the-couch-potato-gene/</link>
		<comments>http://blog.pathway.com/the-couch-potato-gene/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:50:46 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[Audio content]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[Pharmacogenetics]]></category>
		<category><![CDATA[Privacy & Security]]></category>
		<category><![CDATA[couch potato]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[pathway genomics fda]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=1852</guid>
		<description><![CDATA[&#8220;It could be the perfect excuse for those who find exercise something of a chore: ‘I’m not lazy, it’s my genes.’ Scientists have discovered why some of us have the energy to work out for hours while others can barely summon the get-up-and-go to reach for the TV remote. They believe they have pinpointed the [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><img class="size-full wp-image-1854 alignleft" title="Couch Potato" src="http://blog.pathway.com/wp-content/uploads/2011/10/couchpotato.jpg" alt="" width="245" height="173" />&#8220;It could be the perfect excuse for those who find exercise something of a chore: ‘I’m not lazy, it’s my genes.’ Scientists have discovered why some of us have the energy to work out for hours while others can barely summon the get-up-and-go to reach for the TV remote. They believe they have pinpointed the genes that produce an enzyme in our muscles during exercise called AMP kinase, which controls the way we turn food into energy.<span> Those who generate large quantities  of AMPK have more energy, whereas those with lesser amounts are likely  to tire almost immediately. Dr  Gregory Steinberg, who led the research, said the discovery could lead  to treatments for those who find it difficult to exercise, including the  obese and those with asthma. His  team found dramatic results in tests on two groups of mice, one bred  without the two suspected genes behind AMPK production.</span>&#8221; &#8211; <em>﻿from</em> “Gene that makes you a couch potato: Scientists discover why some people have all the energy&#8230; and others don&#8217;t” by Tamara Cohen, <em>Mail Online</em>. <a title="Read more about the couch potato gene..." href="http://www.dailymail.co.uk/health/article-2034159/Gene-makes-couch-potato-Scientists-discover-energy--dont.html#ixzz1cP5PB1O" target="_blank">Read more&#8230;</a></p>
<p>If you&#8217;re interested in this article, you might also be interested in the DNAction blog post, <a title="&quot;The Genetic Connection: Athletic Performance&quot; by Dan Zhu" href="http://blog.pathway.com/the-genetic-connection-athletic-performance/" target="_blank">&#8220;The Genetic Connection: Athletic Performance&#8221;</a> by contributing author and Pathway scientist Dan Zhu.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/the-couch-potato-gene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
