<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathway Genomics &#124; Newsroom</title>
	<atom:link href="http://blog.pathway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pathway.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Mar 2013 11:02:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pathway Genomics Partners with the Nation’s Largest Physician-Patient Community, Practice Fusion</title>
		<link>http://blog.pathway.com/pathway-genomics-partners-with-the-nations-largest-physician-patient-community-practice-fusion/</link>
		<comments>http://blog.pathway.com/pathway-genomics-partners-with-the-nations-largest-physician-patient-community-practice-fusion/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 09:35:04 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=2510</guid>
		<description><![CDATA[Pathway Genomics has partnered with Practice Fusion, the nation’s fastest growing electronic medical record (EMR) community. The partnership will allow Pathway Genomics to rapidly connect and offer its clinical laboratory services to Practice Fusion’s growing network of more than 150,000 medical professionals. Founded in 2005, Practice Fusion addresses the complexities and critical needs of today&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Pathway Genomics has partnered with <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.practicefusion.com%2F&amp;esheet=50590447&amp;lan=en-US&amp;anchor=Practice+Fusion&amp;index=2&amp;md5=7a51556541800394387dd648cc750c5f">Practice Fusion</a>, the nation’s fastest growing electronic medical record (EMR) community. The partnership will allow Pathway Genomics to rapidly connect and offer its clinical laboratory services to Practice Fusion’s growing network of more than <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.practicefusion.com%2Fpages%2Fabout_practice_fusion.html&amp;esheet=50590447&amp;lan=en-US&amp;anchor=150%2C000+medical+professionals&amp;index=3&amp;md5=228085b12eadc598c7627420deddf407">150,000 medical professionals</a>.</p>
<p>Founded in 2005, Practice Fusion addresses the complexities and critical needs of today&#8217;s healthcare environment by providing a free, web-based EMR application to physicians. Through its lab integration solution, practices can receive their patients&#8217; most vital information directly to individual patient charts.</p>
<blockquote>
<h4><span style="color: #0067ac;">“Our mission, and medical responsibility to the community, is to provide people with actionable and accurate genetic information they can use to maintain health and wellness,” said Dr. Michael Nova, Pathway Genomics’ chief medical officer. “Integrating our lab services into Practice Fusion’s EMR platform is a critical step in making this actionable genetic information more accessible to the physician, and ultimately, the patient.”</span></h4>
</blockquote>
<p><span id="more-2510"></span></p>
<p>By examining DNA from a person’s saliva, or in some cases blood, Pathway Genomics screens specific genes and provides scientifically validated and actionable information related to <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fwww.pathway.com%2Fdna-reports%2Fcarrier-status&amp;esheet=50590447&amp;lan=en-US&amp;anchor=recessive+genetic+diseases&amp;index=4&amp;md5=d42849cc07ae971070d305011ff71cdc">recessive genetic diseases</a>, traits that impact <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fwww.pathway.com%2Fdna-reports%2Fcardiac-health-insight&amp;esheet=50590447&amp;lan=en-US&amp;anchor=heart+health&amp;index=5&amp;md5=305f4cb7783c6c391b91dd8c4fa814e4">heart health</a>, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fwww.pathway.com%2Fdna-reports%2Fmedication-response&amp;esheet=50590447&amp;lan=en-US&amp;anchor=drug+response&amp;index=6&amp;md5=1b2032237de1ba4f8289b11845574f3a">drug response</a>, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fconnect.pathway.com%2F&amp;esheet=50590447&amp;lan=en-US&amp;anchor=nutrition+and+exercise+response&amp;index=7&amp;md5=172260e55cffdc5ea7cd1465977ab949">nutrition and exercise response</a>, as well as <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fwww.pathway.com%2Fdna-reports%2Fhealth-conditions&amp;esheet=50590447&amp;lan=en-US&amp;anchor=common+health+conditions&amp;index=8&amp;md5=ba6208e31847dc46e5dcc159c5204c50">common health conditions</a>.</p>
<p>“Reporting on a person’s genetic information is a critical ingredient in delivering highly personalized medical care to physicians and their patients,” said Todd Martin, Practice Fusion&#8217;s senior vice president of business development. “We are very pleased to have Pathway Genomics, a leader in the genetic testing space, as a laboratory partner.”</p>
<p>Earlier this year, Pathway Genomics announced it joined Blue Shield of California’s Preferred Provider Network, which consists of an <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fwww.blueshieldca.com%2Fproducer%2Fnews%2Fprovidernetwork%2Fhome.sp&amp;esheet=50590447&amp;lan=en-US&amp;anchor=HMO+network&amp;index=9&amp;md5=ff83c399b3ec936ea59eba85d85afb41">HMO network</a> of more than 34,000 physicians and 290 hospitals, and a <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fwww.blueshieldca.com%2Fproducer%2Fnews%2Fprovidernetwork%2Fhome.sp&amp;esheet=50590447&amp;lan=en-US&amp;anchor=PPO+network&amp;index=10&amp;md5=527d0f40d956859b9635fd926feb0629">PPO network</a> that includes more than 60,000 physicians and 351 hospitals.</p>
<p>Additionally, Pathway Genomics is currently involved in a <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fblog.pathway.com%2Fpathway-genomics-helps-veterans-combat-obesity-epidemic-using-genetic-testing%2F&amp;esheet=50590447&amp;lan=en-US&amp;anchor=key+clinical+trial&amp;index=11&amp;md5=8276c09aa681c72a1dcc610a743314de">key clinical trial</a>. Launched last summer, researchers at the Veterans Affairs San Diego Healthcare System (VASDHS) began a prospective randomized clinical trial of the company’s premier nutrigenetic test, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fconnect.pathway.com%2F&amp;esheet=50590447&amp;lan=en-US&amp;anchor=Pathway+Fit%C2%AE&amp;index=12&amp;md5=573d6f186c34bee2db8f86f982eb515a">Pathway Fit®</a>, aimed at improving the health of obese veterans and focusing on the genetic associations of weight loss and weight regain.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/pathway-genomics-partners-with-the-nations-largest-physician-patient-community-practice-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathway Genomics Joins Blue Shield of California’s Preferred Provider Network</title>
		<link>http://blog.pathway.com/pathway-genomics-joins-blue-shield-of-californias-preferred-provider-network/</link>
		<comments>http://blog.pathway.com/pathway-genomics-joins-blue-shield-of-californias-preferred-provider-network/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 10:23:59 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=2502</guid>
		<description><![CDATA[Pathway Genomics can now provide genetic testing services to physicians participating in Blue Shield of California’s Preferred Provider Network. With 3.3 million members, Blue Shield of California has an HMO network of more than 34,000 physicians and 290 hospitals, and a PPO network that includes more than 60,000 physicians and 351 hospitals. “Through the network, [...]]]></description>
				<content:encoded><![CDATA[<p>Pathway Genomics can now provide genetic testing services to physicians participating in Blue Shield of California’s Preferred Provider Network. With 3.3 million members, Blue Shield of California has an HMO network of more than 34,000 physicians and 290 hospitals, and a PPO network that includes more than 60,000 physicians and 351 hospitals.</p>
<p><span id="more-2502"></span></p>
<p>“Through the network, Blue Shield of California members now have access to Pathway Genomics’ genetic testing services,” said Jim Plante, Pathway Genomics’ founder and CEO. “Currently, this includes testing for a person’s genetic propensity for specific medication responses, inherited genetic conditions, and the risk of serious complex health conditions.”</p>
<p>Pathway Genomics’ laboratory is accredited by the College of American Pathologists (CAP) and accredited in accordance with the U.S. Health and Human Services’ Clinical Laboratory Improvement Amendments (CLIA) of 1988. Pathway Genomics is also a member of the American Clinical Laboratory Association (ACLA). The company consists of more than 40 scientific and medical professionals, including medical doctors, molecular geneticists, a genetic counseling service, and an expert scientific advisory board.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/pathway-genomics-joins-blue-shield-of-californias-preferred-provider-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathway Genomics partners with Medcan Clinic, the largest private health care clinic in Canada</title>
		<link>http://blog.pathway.com/pathway-genomics-partners-with-medcan-clinic-the-largest-private-health-care-clinic-in-canada/</link>
		<comments>http://blog.pathway.com/pathway-genomics-partners-with-medcan-clinic-the-largest-private-health-care-clinic-in-canada/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 19:36:54 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[Pharmacogenetics]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Complex traits]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[drug response]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[health conditions]]></category>
		<category><![CDATA[james aw]]></category>
		<category><![CDATA[jim plante]]></category>
		<category><![CDATA[medcan]]></category>
		<category><![CDATA[medication response]]></category>
		<category><![CDATA[Pathway Genomics]]></category>
		<category><![CDATA[pgx]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=2485</guid>
		<description><![CDATA[Pathway Genomics has partnered with the Medcan Clinic, Canada’s largest private health care clinic. With more than 60 physicians and specialists, Medcan can now provide Pathway Genomics’ personalized genetic testing services in conjunction with in-person counseling by a certified genetic counselor. The testing service is called The Personal Genome Test and is available to all [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://connect.pathway.com/">Pathway Genomics </a>has partnered with the <a href="http://www.medcan.com/">Medcan Clinic</a>, Canada’s largest private health care clinic.</p>
<p>With more than 60 physicians and specialists, Medcan can now provide Pathway Genomics’ personalized genetic testing services in conjunction with in-person counseling by a certified genetic counselor. The testing service is called The Personal Genome Test and is available to all Medcan patients.</p>
<p><span id="more-2485"></span></p>
<p>“Medcan is a leader in providing personalized and preventive health care to the Canadian people,” said Jim Plante, Pathway’s CEO. “Pathway’s extensive offering of genetic testing services enhances Medcan’s genetics program, and allows the clinic to offer highly personalized and clinically actionable genetic information to its patients.”</p>
<blockquote>
<h4><span style="color: #0067ac;">“Medcan is a leader in providing personalized and preventive health care to the Canadian people,” said Jim Plante, Pathway’s CEO. “Pathway’s extensive offering of genetic testing services enhances Medcan’s genetics program, and allows the clinic to offer highly personalized and clinically actionable genetic information to its patients.”</span></h4>
</blockquote>
<p>Using only a saliva sample, the genetic test reports on a patient’s response to a wide array of <a href="http://connect.pathway.com/reports/drug-response/">drugs and prescription medications</a>, as well as a patient’s propensity to develop <a href="http://connect.pathway.com/reports/health-conditions/">certain diseases</a> such as heart disease, type 2 diabetes and cancer.</p>
<p>“Knowledge of personal genomic information can provide a strong basis for an effective, preventive healthcare strategy for our clients,” said Dr. James Aw, Medcan’s medical director. “Pathway’s clinical test is leading-edge and we are pleased to partner with them on this initiative.”</p>
<blockquote>
<h4><span style="color: #0067ac;">“Knowledge of personal genomic information can provide a strong basis for an effective, preventive healthcare strategy for our clients,” said Dr. James Aw, Medcan’s medical director. “Pathway’s clinical test is leading-edge and we are pleased to partner with them on this initiative.”</span></h4>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/pathway-genomics-partners-with-medcan-clinic-the-largest-private-health-care-clinic-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathway Fit® featured on NBC 7 San Diego</title>
		<link>http://blog.pathway.com/pathway-fit-featured-on-nbc-7-san-diego/</link>
		<comments>http://blog.pathway.com/pathway-fit-featured-on-nbc-7-san-diego/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:23:39 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[Audio content]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[Video content]]></category>
		<category><![CDATA[bhoyrul]]></category>
		<category><![CDATA[chris chan]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[dna testing]]></category>
		<category><![CDATA[michael nova]]></category>
		<category><![CDATA[nbc 7 san diego]]></category>
		<category><![CDATA[pathway fit]]></category>
		<category><![CDATA[Pathway Genomics]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=2470</guid>
		<description><![CDATA[Pathway Genomics&#8217; leading nutrigenetic test, Pathway Fit®, was recently featured on NBC 7 San Diego. Play the video below to view the segment: The video will play after a brief advertisement.  ]]></description>
				<content:encoded><![CDATA[<p>Pathway Genomics&#8217; leading nutrigenetic test, <a title="Learn more about Pathway Fit® and find an authorized health care professional..." href="http://connect.pathway.com/" target="_blank">Pathway Fit®</a>, was recently featured on NBC 7 San Diego. Play the video below to view the segment:</p>
<p><object width="576" height="324" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.nbcsandiego.com/assets/pdk449/pdk/swf/flvPlayer.swf?pid=_L06hYAEnveI" /><param name="flashvars" value="v=http%3A%2F%2Fwww.nbcsandiego.com%2Fi%2Fembed_new%2F%3Fcid%3D178294901%26path=%2F%2Fnews%2Fhealth" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="576" height="324" type="application/x-shockwave-flash" src="http://media.nbcsandiego.com/assets/pdk449/pdk/swf/flvPlayer.swf?pid=_L06hYAEnveI" flashvars="v=http%3A%2F%2Fwww.nbcsandiego.com%2Fi%2Fembed_new%2F%3Fcid%3D178294901%26path=%2F%2Fnews%2Fhealth" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<address style="font-size: small;">The video will play after a brief advertisement.</address>
<address style="font-size: small;"> </address>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/pathway-fit-featured-on-nbc-7-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathway Genomics at ASHG 2012 Annual Meeting</title>
		<link>http://blog.pathway.com/pathway-genomics-at-ashg-2012-annual-meeting/</link>
		<comments>http://blog.pathway.com/pathway-genomics-at-ashg-2012-annual-meeting/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 22:48:00 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[BlogWatch]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[Pharmacogenetics]]></category>
		<category><![CDATA[2012 annual meeting]]></category>
		<category><![CDATA[ashg]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[david becker]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[DNA test]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrigenomics]]></category>
		<category><![CDATA[pathway fit]]></category>
		<category><![CDATA[Pathway Genomics]]></category>
		<category><![CDATA[tanya moreno]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=2464</guid>
		<description><![CDATA[Pathway Genomics participated this week in a panel at the American Society of Human Genetics (ASHG) 2012 Annual Meeting in San Francisco. The panel was focused on issues associated with perceptions of genetic testing, specifically when offered directly to the consumer. Though Pathway&#8217;s genetic testing services are provided exclusively through physicians, the company participated due [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-610" title="Pathway Genomics at ASHG 2012 Annual Meeting" alt="" src="http://blog.pathway.com/wp-content/uploads/2010/09/circular_people2.jpg" width="184" height="102" />Pathway Genomics participated this week in a panel at the <a title="American Society of Human Genetics (ASHG) 2012 Annual Meeting" href="http://www.ashg.org/2012meeting/" target="_blank">American Society of Human Genetics (ASHG) 2012 Annual Meeting in San Francisco</a>. The panel was focused on issues associated with perceptions of genetic testing, specifically when offered directly to the consumer.</p>
<p>Though Pathway&#8217;s genetic testing services are provided exclusively through physicians, the company participated due to its interest in advancing the field of genetic testing. “Concerns over genetic testing are often disproportionate to the reality,” Tanya Moreno, Ph.D., director of research and development at Pathway Genomics, said in Thursday&#8217;s panel.</p>
<p><span id="more-2464"></span></p>
<blockquote>
<h4><span style="color: #0067ac;">“Concerns over genetic testing are often disproportionate to the reality,” said Tanya Moreno, Ph.D., director of research and development at Pathway Genomics</span></h4>
</blockquote>
<p>As Ricki Lewis, Ph.D., editor and writer of the PLoS blog <em>DNA Science Blog: Genetics in Context</em>, reports in her coverage of the conference, doubts are fading and people are &#8220;asking about expanding DTC services to more diverse communities.&#8221; <a title="Read the PLoS blog &quot;DNA Science Blog: Genetics in Context&quot;" href="http://blogs.plos.org/dnascience/2012/11/08/direct-to-consumer-genetic-testing-a-new-view/" target="_blank">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/pathway-genomics-at-ashg-2012-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps Center for Executive Health to provide patients with Pathway Genomics’ genetic tests</title>
		<link>http://blog.pathway.com/scripps-center-for-executive-health-to-provide-patients-with-pathway-genomics-genetic-tests/</link>
		<comments>http://blog.pathway.com/scripps-center-for-executive-health-to-provide-patients-with-pathway-genomics-genetic-tests/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:45:22 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[Audio content]]></category>
		<category><![CDATA[BlogWatch]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[Pharmacogenetics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[center for executive health]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[gao]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[james tuck]]></category>
		<category><![CDATA[jim plante]]></category>
		<category><![CDATA[nutrigenomics]]></category>
		<category><![CDATA[pathway fit]]></category>
		<category><![CDATA[Pathway Genomics]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[wholeperson examination]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=2456</guid>
		<description><![CDATA[Pathway Genomics has partnered with Scripps Center for Executive Health. The partnership complements Scripps Center for Executive Health, allowing it to offer elements of Pathway Genomics&#8217; extensive suite of genetic tests to patients through Scripps Health physicians, clinics, hospitals and other health care organizations. In aligning with Scripps Center for Executive Health&#8217;s mission of providing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://connect.pathway.com/">Pathway Genomics </a>has partnered with <a href="http://www.scripps.org/services/executive-health">Scripps Center for Executive Health</a>. The partnership complements Scripps Center for Executive Health, allowing it to offer elements of Pathway Genomics&#8217; extensive <a href="https://www.pathway.com/dna-reports/full-list-of-conditions">suite of genetic tests</a> to patients through Scripps Health physicians, clinics, hospitals and other health care organizations.</p>
<p><span id="more-2456"></span></p>
<p>In aligning with Scripps Center for Executive Health&#8217;s mission of providing early detection and preventive health care strategies for its clients, the ability to offer Pathway Genomics&#8217; genetic testing services will assist <a href="https://www.pathway.com/medical-professionals/physicians">physicians and patients</a> in personalizing their health management strategies according to a patient’s genetic risks.</p>
<p>“Pathway’s ongoing mission is to help individuals personalize their health care experiences, and help them live their lives in a healthy way,” said Jim Plante, Pathway Genomics&#8217; founder and CEO. “We are proud to align with Scripps Center for Executive Health, as they have also demonstrated an active interest in doing the same.”</p>
<blockquote>
<h4><span style="color: #0067ac;">“Genetic testing will play a crucial role in empowering our patients to take preventative steps to maintaining their health and in further staving off the expression of diseases associated with specific genetic markers,” said James Tuck, manager at Scripps Center for Executive Health.</span></h4>
</blockquote>
<p>“Genetic testing will play a crucial role in empowering our patients to take preventative steps to maintaining their health and in further staving off the expression of diseases associated with specific genetic markers,” said James Tuck, manager at Scripps Center for Executive Health.</p>
<p>Through Scripps Center for Executive Health, patients now have access to Pathway Genomics&#8217; genetic tests, which include testing for <a href="https://www.pathway.com/dna-reports/full-list-of-conditions">diet, nutrition and exercise response, and the propensity to develop serious diseases</a> such as heart disease, type 2 diabetes, and common cancers.</p>
<p>“The Scripps Center for Executive Health <a href="http://www.scripps.org/services/executive-health/the-exam">WholePerson<sup>TM</sup> Examination</a> offers our patients the highest quality care available – our patients expect that level of care and that is what we give them,” said James Tuck, manager at Scripps Center for Executive Health. “Genetic testing will play a crucial role in empowering our patients to take preventative steps to maintaining their health and in further staving off the expression of diseases associated with specific genetic markers.”</p>
<p>The genetic analysis and interpretation is conducted by Pathway Genomics, and all that is needed from the patient is a saliva sample and completion of a brief health and lifestyle questionnaire. The results of the test can then be incorporated into a customized long-term health strategy, provided by a Scripps Center for Executive Health physician.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pathway.com/scripps-center-for-executive-health-to-provide-patients-with-pathway-genomics-genetic-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic testing and mobile health technology combine to provide significant improvements in patient results</title>
		<link>http://blog.pathway.com/genetic-testing-and-mobile-health-technology-combine-to-provide-significant-improvements-in-patient-results/</link>
		<comments>http://blog.pathway.com/genetic-testing-and-mobile-health-technology-combine-to-provide-significant-improvements-in-patient-results/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 16:08:10 +0000</pubDate>
		<dc:creator>Pathway Genomics</dc:creator>
				<category><![CDATA[BlogWatch]]></category>
		<category><![CDATA[DNA Testing]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Nutrigenomics]]></category>
		<category><![CDATA[damani]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[eric topol]]></category>
		<category><![CDATA[extreme sports]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[jim plante]]></category>
		<category><![CDATA[md revolution]]></category>
		<category><![CDATA[michael nova]]></category>
		<category><![CDATA[mitch thrower]]></category>
		<category><![CDATA[mobile health]]></category>
		<category><![CDATA[Pathway Genomics]]></category>
		<category><![CDATA[pathway genomics fda]]></category>
		<category><![CDATA[samir]]></category>
		<category><![CDATA[triathlete]]></category>

		<guid isPermaLink="false">http://blog.pathway.com/?p=2441</guid>
		<description><![CDATA[Pathway Genomics Corporation, a San Diego-based clinical laboratory that offers its genetic tests internationally, has partnered with innovative La Jolla-based medical practice MD Revolution. Founded by Dr. Samir Damani and Dr. Sunil Bhoyrul, MD Revolution is the first clinical practice to systematically incorporate genomic and mobile health technologies into chronic disease management and prevention. Dr. Damani, a board-certified cardiologist who currently serves as [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=https%3A%2F%2Fwww.pathway.com%2F&amp;esheet=50409686&amp;lan=en-US&amp;anchor=Pathway+Genomics+Corporation&amp;index=1&amp;md5=735017211208d846bb7f53d57034b0ad" target="_blank">Pathway Genomics Corporation</a>, a San Diego-based clinical laboratory that offers its genetic tests internationally, has partnered with innovative La Jolla-based medical practice <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fmdrevolution.com%2F&amp;esheet=50409686&amp;lan=en-US&amp;anchor=MD+Revolution&amp;index=2&amp;md5=5430b5ced420e657657ea965ea9ea94e" target="_blank">MD Revolution</a>. Founded by <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fmdrevolution.com%2Fteam%2F&amp;esheet=50409686&amp;lan=en-US&amp;anchor=Dr.+Samir+Damani&amp;index=3&amp;md5=af4ca9d59fc6abda5bfd01808b65e171" target="_blank">Dr. Samir Damani</a> and <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fmdrevolution.com%2Fteam%2F&amp;esheet=50409686&amp;lan=en-US&amp;anchor=Dr.+Sunil+Bhoyrul&amp;index=4&amp;md5=916889702dd38a6d73dfaf1c8ee16590" target="_blank">Dr. Sunil Bhoyrul</a>, MD Revolution is the <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fmdrevolution.com%2Fabout%2Fclinical-suite%2F&amp;esheet=50409686&amp;lan=en-US&amp;anchor=first+clinical+practice&amp;index=5&amp;md5=f49720513419f7b2be04f981cd0ff30e" target="_blank">first clinical practice</a> to systematically incorporate genomic and mobile health technologies into chronic disease management and prevention. Dr. Damani, a board-certified cardiologist who currently serves as the practice’s primary physician, has fully integrated Pathway Genomics’ premier nutrigenetic test, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fconnect.pathway.com%2F&amp;esheet=50409686&amp;lan=en-US&amp;anchor=Pathway+Fit%C2%AE&amp;index=6&amp;md5=1bc85bd5a220ab1ffcf31a7e349462e2" target="_blank">Pathway Fit®</a>, into his practice, and has experienced exceptionally positive results in <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fmdrevolution.com%2Foutcomes%2F&amp;esheet=50409686&amp;lan=en-US&amp;anchor=patient+outcomes&amp;index=7&amp;md5=85e9c96b3de4453f7e308ec0e84a0441" target="_blank">patient outcomes</a>.</p>
<p>“We have enrolled over 50 patients into one of our programs. Among patients that have completed the program, we found dramatic clinical and statistically significant improvements in at least one of four key health parameters including weight loss, visceral fat reduction, increases in metabolism and allowable daily caloric intake,” said Dr. Damani. “Other parameters have included improved blood pressure control and marked improvements in cardiorespiratory fitness as measured by sub-maximal VO2 (oxygen consumption) testing.”</p>
<blockquote>
<h4><span style="color: #0067ac;">“We have enrolled over 50 patients into one of our programs. Among patients that have completed the program, we found dramatic clinical and statistically significant improvements in at least one of four key health parameters including weight loss, visceral fat reduction, increases in metabolism and allowable daily caloric intake,” said Dr. Damani.</span></h4>
</blockquote>
<p>Through its patent pending processes, MD Revolution is defining how genomic and mobile health technologies can be leveraged for superior clinical outcomes for adults of any age who have a range of health goals, from simply optimizing their health to treating chronic conditions such as diabetes.</p>
<p><span id="more-2441"></span></p>
